Statements and MRFPs
Independent Review Committee
Financial Statements and MRFPs
Annual Financial Statements (Audited)
As of December 31 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
imaxx Short Term Bond Fund | ||||||||||
imaxx Canadian Bond Fund | ||||||||||
imaxx Canadian Fixed Pay Fund | ||||||||||
imaxx Canadian Dividend Plus Fund | - | - | ||||||||
imaxx Equity Growth Fund | ||||||||||
imaxx Global Fixed Pay Fund | - | - |
Annual Management Reports of Fund Performance
As of December 31 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
imaxx Short Term Bond Fund | ||||||||||
imaxx Canadian Bond Fund | ||||||||||
imaxx Canadian Fixed Pay Fund | ||||||||||
imaxx Canadian Dividend Plus Fund | - | - | ||||||||
imaxx Equity Growth Fund | ||||||||||
imaxx Global Fixed Pay Fund | - | - |
Semi-Annual Financial Statements (Unaudited)
As of June 30 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
imaxx Short Term Bond Fund | ||||||||||
imaxx Canadian Bond Fund | ||||||||||
imaxx Canadian Fixed Pay Fund | ||||||||||
imaxx Canadian Dividend Plus Fund | - | |||||||||
imaxx Equity Growth Fund | ||||||||||
imaxx Global Fixed Pay Fund | - |
Semi-Annual Management Reports of Fund Performance
As of June 30 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
imaxx Short Term Bond Fund | ||||||||||
imaxx Canadian Bond Fund | ||||||||||
imaxx Canadian Fixed Pay Fund | ||||||||||
imaxx Canadian Dividend Plus Fund | - | |||||||||
imaxx Equity Growth Fund | ||||||||||
imaxx Global Fixed Pay Fund | - |