Fund price report
Fiera Capital Corporation
As of: 2023-09-22
Fund | Currency | Unit Price $ (NAV) | 1 Day NAV Change ($) | Distribution ($/Unit) | Fund Profile |
---|---|---|---|---|---|
imaxx Short Term Bond Fund | |||||
Class A | CAD | 7.0407 | 0.0089 | N/A | Fund Profile |
Class F | CAD | 7.1316 | 0.0092 | N/A | Fund Profile |
Class O | CAD | 10.2593 | 0.0134 | N/A | Fund Profile |
imaxx Canadian Fixed Pay Fund | |||||
Class A0 | CAD | 13.1765 | 0.0185 | N/A | Fund Profile |
Class A2 | CAD | 7.2296 | 0.0101 | N/A | Fund Profile |
Class A3 | CAD | 10.8093 | 0.0151 | N/A | Fund Profile |
Class A5 | CAD | 8.8014 | 0.0124 | N/A | Fund Profile |
Class F0 | CAD | 14.4683 | 0.0207 | N/A | Fund Profile |
Class F2 | CAD | 8.5633 | 0.0123 | N/A | Fund Profile |
Class F5 | CAD | 10.0434 | 0.0144 | N/A | Fund Profile |
Class O | CAD | 14.3337 | 0.0209 | N/A | Fund Profile |
™imaxx, imaxxFunds and imaxxWealth are trademarks of Fiera Capital Corporation.
Mutual funds: Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing.
Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. There can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.