Fund price report
Foresters Asset Management Inc.
As of: 2023-05-31
Fund | Currency | Unit Price $ (NAV) | 1 Day NAV Change ($) | Distribution ($/Unit) | Fund Profile |
---|---|---|---|---|---|
imaxx Short Term Bond Fund | |||||
Class A | CAD | 7.1012 | 0.0103 | N/A | Fund Profile |
Class F | CAD | 7.1955 | 0.0106 | N/A | Fund Profile |
Class O | CAD | 10.1164 | 0.0151 | N/A | Fund Profile |
imaxx Canadian Fixed Pay Fund | |||||
Class A0 | CAD | 13.1116 | -0.0028 | N/A | Fund Profile |
Class A2 | CAD | 7.2711 | -0.0015 | N/A | Fund Profile |
Class A3 | CAD | 10.8744 | -0.0023 | N/A | Fund Profile |
Class A5 | CAD | 8.9528 | -0.0019 | N/A | Fund Profile |
Class F0 | CAD | 14.3432 | -0.0027 | N/A | Fund Profile |
Class F2 | CAD | 8.5681 | -0.0016 | N/A | Fund Profile |
Class F5 | CAD | 10.1539 | -0.0019 | N/A | Fund Profile |
Class O | CAD | 14.1568 | -0.0022 | N/A | Fund Profile |
™Foresters Financial and Foresters are trade names and trademarks of The Independent Order of Foresters and its subsidiaries.
™imaxx, imaxxFunds and imaxxwealth are trademarks of Foresters Asset Management Inc.
Mutual funds: Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing.
Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. There can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you.